Lýsing
| Mix Ratio By Volume | 1A:2B |
| Mix Ratio By Weight | 62A:100B |
| Specific Gravity | 1.0 g/cc |
| Specific Volume | 27.73 cu. in./lb. |
| Pot Life | 10 minutes |
| Color | Off White |
| Shrinkage | 0.005 in. / in. |
| Cure Time | 90 minutes |
| Shore Hardness | 70 D |
| Ultimate Tensile | 2,150 psi |
| Tensile Modulus | 235,000 psi |
| Elongation @ Break | 1.14 % |
| Flexural Strength | 3,840 psi |
| Flexural Modulus | 203,000 psi |
| Compressive Strength | 4,980 psi |
| Heat Deflection Temp | 130 °F |
| Compressive Modulus | 62,700 psi |
| Mixed Viscosity | Light Paste |







