Lýsing
Color | White |
Pot Life | 3 minutes |
Cure Time | 10 minutes |
Tensile Strength | 3,000 psi |
Elongation @ Break | 5 % |
Compressive Modulus | 45,800 psi |
Shrinkage | 0.01 in. / in. |
Mix Ratio By Volume | 1A:1B |
Mix Ratio By Weight | 100A:90B |
Specific Gravity | 1.05 g/cc |
Specific Volume | 26.4 cu. in./lb. |
Tensile Modulus | 139,500 psi |
Flexural Strength | 4,510 psi |
Flexural Modulus | 128,000 psi |
Compressive Strength | 4,000 psi |
Shore Hardness | 70 D |
Heat Deflection Temp | 120 °F |
Mixed Viscosity | 80 cps |
Lesa meira um vöru hjá framleiðanda