Lýsing
Mix Ratio By Volume | 1A:1B |
Mix Ratio By Weight | 100A:90B |
Specific Gravity | 1.05 g/cc |
Specific Volume | 26.4 cu. in./lb. |
Color | White |
Shore Hardness | 70 D |
Heat Deflection Temp | 120 °F |
Pot Life | 30 seconds |
Cure Time | 5 minutes |
Tensile Strength | 3,000 psi |
Tensile Modulus | 139,500 psi |
Elongation @ Break | 5 % |
Flexural Strength | 4,510 psi |
Flexural Modulus | 128,000 psi |
Compressive Strength | 4,000 psi |
Compressive Modulus | 45,800 psi |
Shrinkage | 0.01 in. / in. |
Mixed Viscosity | 80 cps |
Lesa meira um vöru hjá framleiðanda
Umsagnir
There are no reviews yet.