Lýsing
| Mix Ratio By Volume | 1A:1B |
| Mix Ratio By Weight | 100A:90B |
| Specific Gravity | 1.05 g/cc |
| Specific Volume | 26.4 cu. in./lb. |
| Color | White |
| Pot Life | 7 minutes |
| Cure Time | 30 minutes |
| Tensile Strength | 3,000 psi |
| Elongation @ Break | 7.5 % |
| Compressive Modulus | 44,900 psi |
| Shrinkage | 0.0065 in. / in. |
| Tensile Modulus | 134,000 psi |
| Flexural Strength | 4,000 psi |
| Flexural Modulus | 118,000 psi |
| Compressive Strength | 3,800 psi |
| Shore Hardness | 70 D |
| Heat Deflection Temp | 120 °F |
| Mixed Viscosity | 80 cps |
Lesa meira um vöru hjá framleiðanda













