Lýsing
Mix Ratio By Volume | 1A:1B |
Mix Ratio By Weight | 120A:100B |
Specific Gravity | 1.09 g/cc |
Specific Volume | 25.4 cu. in./lb. |
Pot Life | 2.5 minutes |
Cure Time | 15 minutes |
Color | Off-White |
Elongation @ Break | 4 % |
Shrinkage | 0.01 in. / in. |
Shore Hardness | 80 D |
Tensile Strength | 5,840 psi |
Tensile Modulus | 246,000 psi |
Flexural Strength | 8,280 psi |
Flexural Modulus | 271,000 psi |
Compressive Strength | 8,760 psi |
Heat Deflection Temp | 194 °F |
Heat Deflection With Post Cure | 263 °F |
Compressive Modulus | 77,400 psi |
Mixed Viscosity | 100 cps |
Umsagnir
There are no reviews yet.